# | Team | Pl | Pts |
1. | CODSALL LEGION SUNDATS | 8 | 21 |
2. | HAWKINS SPORTS SUNDAY | 8 | 19 |
3. | EMERALD ATHLETIC | 8 | 8 |
4. | WARSTONES WANDERERS SUNDAY | 8 | 6 |
5. | WARSTONES WANDERERS CITY | 8 | 3 |
# | Team | Pl | Pts |
1. | DYNAMO 50 STILE | 16 | 31 |
2. | BARLEY MOW WANDERERS | 16 | 30 |
3. | TIPTON TOWN SUNDAY | 15 | 29 |
4. | DC SANTOS | 16 | 25 |
5. | KT RANGERS | 15 | 23 |
6. | BELGRADE | 16 | 22 |
7. | HILL TOP RANGERS | 16 | 17 |
8. | PUNJAB UNITED SPORTS | 16 | 15 |
# | Team | Pl | Pts |
1. | NEW HAMPTON | 14 | 34 |
2. | CONNAUGHT UNITED | 14 | 28 |
3. | RG | 14 | 24 |
4. | WOLVERHAMPTON SPORTS GNST | 14 | 23 |
5. | JUNGLE JUICE | 14 | 21 |
6. | MINERVA | 14 | 17 |
7. | DUDLEY UNITED | 14 | 16 |
8. | PILOT | 14 | 0 |
# | Team | Pl | Pts |
1. | AFC BENTLEY SUNDAY | 18 | 37 |
2. | TETTENHALL | 18 | 32 |
3. | AFC BRADMORE | 18 | 30 |
4. | WOODMAN INN | 18 | 23 |
5. | BALLS TO CANCER | 18 | 23 |
6. | DY UNITED | 18 | 20 |
7. | AFC WILLENHALL | 18 | 12 |
# | Team | Pl | Pts |
1. | DOG & PARTRIDGE | 12 | 32 |
2. | ECC SPORTS | 12 | 19 |
3. | WEDNESBURY ATHLETIC SUNDAY | 12 | 18 |
4. | OLD BUSH ATHLETIC BLUES | 12 | 16 |
5. | ASHMORE | 12 | 16 |
6. | TOLL HOUSE ATHLETIC | 12 | 15 |
7. | STONEY HILL | 12 | 6 |
# | Team | Pl | Pts |
1. | DOWN SYNDROME AWARENESS | 16 | 48 |
2. | ECC UNITED | 16 | 37 |
3. | AFC PERTON | 16 | 32 |
4. | WEDNESFIELD RBL | 16 | 30 |
5. | CROFT UNITED | 16 | 22 |
6. | WARSTONES WANDERERS WOLVES | 16 | 17 |
7. | RAYTHEON | 16 | 15 |
8. | TETTENHALL ATHLETIC | 16 | 8 |
Keep up-to-date with our exclusive email newsletters.
Subscribe