# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. CODSALL LEGION SUNDATS FC 11 7 0 0 3 1 0 10 1 0 49 6 43 31
2. EMERALD ATHLETIC FC 10 4 2 0 3 1 0 7 3 0 26 8 18 24
3. WEDNESFIELD SUNDAY FC 10 2 1 1 4 0 2 6 1 3 25 16 9 19
4. ESSINGTON WMC FC 13 1 1 5 3 1 2 4 2 7 23 39 -16 14
5. CHURCHILL ROYAL OAK FC 9 1 2 0 2 2 2 3 4 2 15 17 -2 13
6. F C ACADEMY BOYS FC 8 2 1 2 1 1 1 3 2 3 22 24 -2 11
7. BLACK COUNTRY FUSION FC 11 2 1 2 1 0 5 3 1 7 18 27 -9 10
8. ROYAL FC 6 1 2 1 1 0 1 2 2 2 10 9 1 8
9. WARSTONES WANDERERS SUNDAY FC 8 1 0 2 1 2 2 2 2 4 16 16 0 8
10. OLD OAK FC 9 1 2 2 0 1 3 1 3 5 12 23 -11 6
11. BELGRADE FC 7 0 0 3 0 2 2 0 2 5 6 30 -24 2
12. COLLINS FC 4 0 0 1 0 1 2 0 1 3 5 12 -7 1

Wolverhampton & District Sunday Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe