# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Sandwell Athletic 12 4 1 0 7 0 0 11 1 0 54 10 44 34
2. Ryans Rhinos 11 5 0 0 5 1 0 10 1 0 60 20 40 31
3. Russell Athletic FC 15 3 1 4 5 2 0 8 3 4 51 37 14 27
4. Hill Top Rangers 13 3 1 3 4 1 1 7 2 4 40 31 9 23
5. Coseley Tavern Athletic 15 3 0 4 3 1 4 6 1 8 39 50 -11 19
6. AFC Bradmore 11 2 1 2 3 0 3 5 1 5 31 25 6 16
7. Woodman Inn 15 2 1 5 3 0 4 5 1 9 37 32 5 16
8. Sporting Phoenix United 12 2 0 4 3 0 3 5 0 7 30 46 -16 15
9. Tettenhall 9 1 2 2 2 1 1 3 3 3 22 29 -7 12
10. Kings Arms AE FC 16 0 1 7 2 1 5 2 2 12 40 84 -44 8
11. Saint Michael Sunday 13 1 0 6 0 1 5 1 1 11 23 63 -40 4

Wolverhampton & District Sunday Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe