View full table »

Division Two Table

# Team Pl Pts
1. AFC BRADMORE 16 40
2. BELGRADE 17 37
3. AFC WILLENHALL 18 33
4. CONNAUGHT UNITED 15 30
5. AFC K T RANGERS 11 26
6. DYNAMO 50 STILE 19 23
7. HORSE & JOCKEY ALBION 19 20
8. VYBEZ WARSTONES WANDERERS 10 16
View full table »

Division Three Table

# Team Pl Pts
1. ASHMORE 17 49
2. BALLS TO CANCER 17 36
3. ROYAL OAK CHAPEL ASH 17 28
4. BRADMORE SOCIAL 18 25
5. ECC SPORTS 14 22
6. PORTOBELLO RANGERS 18 21
7. TETTENHALL ATHLETIC 12 20
8. VIKING UNITED 18 19
View full table »

Division Four Table

Latest photos

RED LION VS SPORTING ATHLETIC 11/09/2022
37 photos
RED LION VS SPORTING ATHLETIC 02/10/2020
17 photos
Vin Boden Final 2022
23 photos
Vin Boden Final 2022

Wolverhampton & District Sunday Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe