# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. AFC Jacks 12 3 3 0 6 0 0 9 3 0 37 9 28 30
2. Diffusion F.C. 12 3 1 2 4 1 1 7 2 3 34 16 18 23
3. Penn Tandoori Sundats F.C 12 3 0 3 3 1 2 6 1 5 19 19 0 19
4. Otter & Vixen F.C. 12 3 1 2 2 2 2 5 3 4 20 16 4 18
5. Hawkins Sports FC 12 3 0 3 1 1 4 4 1 7 14 29 -15 13
6. Emerald Athletic FC 12 2 1 3 2 0 4 4 1 7 15 37 -22 13
7. AFC Bentley 12 1 0 5 0 1 5 1 1 10 7 20 -13 4

Wolverhampton & District Sunday Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe