# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. VICTORIA 11 3 0 2 4 1 1 7 1 3 50 27 23 22
2. CODSALL LEGION SUNDATS 9 3 3 0 3 0 0 6 3 0 21 12 9 21
3. EMERALD ATHLETIC 10 3 1 1 3 1 1 6 2 2 24 16 8 20
4. JUNGLE JUICE 11 3 0 2 3 1 2 6 1 4 29 23 6 19
5. OLD BUSH ATHLETIC BLUES 9 2 0 3 2 0 2 4 0 5 15 20 -5 12
6. WARSTONES WANDERERS WOLVES 13 1 0 6 3 0 3 4 0 9 18 33 -15 12
7. HAWKINS SPORTS SUNDAY 3 2 0 0 1 0 0 3 0 0 7 2 5 9
8. WARSTONES WANDERERS AFC 9 1 0 2 2 0 4 3 0 6 24 21 3 9
9. DOWN SYNDROME AWARENESS UNITED 11 0 0 5 0 1 5 0 1 10 18 52 -34 1

Wolverhampton & District Sunday Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe