# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. VICTORIA 11 3 0 2 4 1 1 7 1 3 50 27 23 22
2. JUNGLE JUICE 12 4 0 2 3 1 2 7 1 4 34 24 10 22
3. CODSALL LEGION SUNDATS 9 3 3 0 3 0 0 6 3 0 21 12 9 21
4. EMERALD ATHLETIC 10 3 1 1 3 1 1 6 2 2 24 16 8 20
5. WARSTONES WANDERERS AFC 10 2 0 2 2 0 4 4 0 6 29 22 7 12
6. OLD BUSH ATHLETIC BLUES 9 2 0 3 2 0 2 4 0 5 15 20 -5 12
7. WARSTONES WANDERERS WOLVES 14 1 0 6 3 0 4 4 0 10 19 38 -19 12
8. HAWKINS SPORTS SUNDAY 4 2 0 0 1 0 1 3 0 1 8 7 1 9
9. DOWN SYNDROME AWARENESS UNITED 11 0 0 5 0 1 5 0 1 10 18 52 -34 1

Wolverhampton & District Sunday Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe