# | Team | Pl | Pts |
1. | EMERALD ATHLETIC | 7 | 16 |
2. | JUNGLE JUICE | 7 | 13 |
3. | CODSALL LEGION SUNDATS | 5 | 13 |
4. | VICTORIA | 6 | 9 |
5. | OLD BUSH ATHLETIC BLUES | 6 | 9 |
6. | WARSTONES WANDERERS WOLVES | 5 | 6 |
7. | HAWKINS SPORTS SUNDAY | 1 | 3 |
8. | WARSTONES WANDERERS AFC | 6 | 3 |
# | Team | Pl | Pts |
1. | CONNAUGHT UNITED | 9 | 25 |
2. | BELGRADE | 9 | 21 |
3. | AFC WILLENHALL | 10 | 19 |
4. | AFC BRADMORE | 6 | 14 |
5. | HORSE & JOCKEY ALBION | 9 | 13 |
6. | VYBEZ WARSTONES WANDERERS | 5 | 10 |
7. | TETTENHALL | 8 | 9 |
8. | AFC K T RANGERS | 4 | 7 |
# | Team | Pl | Pts |
1. | ASHMORE | 10 | 26 |
2. | BALLS TO CANCER | 9 | 17 |
3. | TETTENHALL ATHLETIC | 8 | 16 |
4. | PORTOBELLO RANGERS | 10 | 15 |
5. | ROYAL OAK CHAPEL ASH | 9 | 15 |
6. | ECC SPORTS | 7 | 12 |
7. | VIKING UNITED | 10 | 12 |
8. | SPARTANS ATHLETIC | 10 | 11 |
# | Team | Pl | Pts |
1. | WARSTONES WANDERERS HOLLYBUSH | 8 | 24 |
2. | WALSALL SWIFTS | 8 | 18 |
3. | TOLL HOUSE ATHLETIC | 9 | 18 |
4. | SEDGLEY RANGERS | 8 | 16 |
5. | DY UNITED | 10 | 15 |
6. | CHASE COLTS | 8 | 13 |
7. | BARNHURST LANE LIONS | 4 | 12 |
8. | WARSTONES WANDERERS WN | 5 | 12 |
Keep up-to-date with our exclusive email newsletters.
Subscribe