# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. SANDWELL ATHLETIC FC 13 7 1 0 4 1 0 11 2 0 52 19 33 35
2. DYNAMO 50 STILE FC 13 2 3 2 4 1 1 6 4 3 34 37 -3 22
3. RYANS RHINOS FC 13 2 1 2 4 2 2 6 3 4 47 34 13 21
4. COVEN ATHLETIC SANTOS FC 12 3 1 2 3 1 2 6 2 4 48 34 14 20
5. CASTLECROFT FC 12 3 1 3 3 0 2 6 1 5 40 35 5 19
6. BARLEY MOW WANDERERS FC 14 2 0 6 4 1 1 6 1 7 31 32 -1 19
7. KT RANGERS FC 12 3 2 1 2 1 3 5 3 4 44 33 11 18
8. BRADMORE SOCIAL FC 13 2 0 5 2 2 2 4 2 7 24 47 -23 14
9. RG FC 12 2 1 2 1 2 4 3 3 6 26 32 -6 12
10. PILOT FC 13 0 0 6 3 2 2 3 2 8 44 53 -9 11
11. PUNJAB UNITED SPORTS FC 13 0 3 2 2 1 5 2 4 7 23 50 -27 10
12. CONNAUGHT UNITED FC 4 0 1 1 0 0 2 0 1 3 6 13 -7 1

Wolverhampton & District Sunday Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe