# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. DOWN SYNDROME AWARENESS 16 8 0 0 8 0 0 16 0 0 69 9 60 48
2. ECC UNITED 16 6 0 2 6 1 1 12 1 3 50 20 30 37
3. AFC PERTON 16 6 0 2 4 2 2 10 2 4 59 42 17 32
4. WEDNESFIELD RBL 16 6 0 2 4 0 4 10 0 6 69 25 44 30
5. CROFT UNITED 16 3 1 4 4 0 4 7 1 8 35 41 -6 22
6. WARSTONES WANDERERS WOLVES 16 2 2 4 3 0 5 5 2 9 24 32 -8 17
7. RAYTHEON 16 3 1 4 1 2 5 4 3 9 27 46 -19 15
8. TETTENHALL ATHLETIC 16 1 1 6 1 1 6 2 2 12 34 67 -33 8
9. OLDBURY FINESSE 16 0 1 7 0 0 8 0 1 15 15 100 -85 1

Wolverhampton & District Sunday Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe