# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. HATTAS 20 9 1 0 8 2 0 17 3 0 81 26 55 54
2. PELSALL RANGERS 18 6 0 3 7 0 2 13 0 5 79 29 50 39
3. WV UNITED 20 3 2 5 8 0 2 11 2 7 62 67 -5 35
4. ROYAL OAK CHAPEL ASH 20 4 1 5 7 1 2 11 2 7 39 45 -6 35
5. BRIDGE TAVERN 19 3 1 6 6 0 3 9 1 9 40 32 8 28
6. TITANS 19 4 1 4 5 0 5 9 1 9 39 49 -10 28
7. PATTINGHAM PANTHERS 20 2 1 7 6 0 4 8 1 11 51 62 -11 25
8. NEW INN WOMBOURNE 20 2 2 6 5 1 4 7 3 10 60 64 -4 24
9. CASTLECROFT ECT 20 4 0 6 3 2 5 7 2 11 30 45 -15 23
10. RECOGNISE TALENT 20 2 0 8 2 1 7 4 1 15 36 57 -21 13
11. BUSHBURY HILL 20 1 0 9 2 2 6 3 2 15 25 66 -41 11

Wolverhampton & District Sunday Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe