# | Team | Pl | Pts |
1. | CODSALL LEGION SUNDATS FC | 5 | 15 |
2. | EMERALD ATHLETIC FC | 6 | 14 |
3. | WEDNESFIELD SUNDAY FC | 5 | 12 |
4. | F C ACADEMY BOYS FC | 6 | 10 |
5. | ROYAL FC | 6 | 8 |
6. | ESSINGTON WMC FC | 7 | 8 |
7. | CHURCHILL ROYAL OAK FC | 5 | 6 |
8. | OLD OAK FC | 7 | 6 |
# | Team | Pl | Pts |
1. | SANDWELL ATHLETIC FC | 6 | 18 |
2. | KT RANGERS FC | 6 | 13 |
3. | BARLEY MOW WANDERERS FC | 7 | 12 |
4. | RYANS RHINOS FC | 6 | 10 |
5. | DYNAMO 50 STILE FC | 6 | 9 |
6. | RG FC | 5 | 7 |
7. | BRADMORE SOCIAL FC | 6 | 7 |
8. | CASTLECROFT FC | 5 | 6 |
# | Team | Pl | Pts |
1. | TIPTON TOWN SUNDAY FC | 6 | 15 |
2. | WOLVERHAMPTON SPORTS GNST FC | 6 | 15 |
3. | HILL TOP RANGERS FC | 5 | 12 |
4. | ECC SPORTS FC | 5 | 12 |
5. | AFC BENTLANDS | 6 | 12 |
6. | TETTENHALL FC | 5 | 7 |
7. | AFC BRADMORE | 6 | 7 |
8. | WOLVERHAMPTON ATHLETIC FC | 6 | 7 |
# | Team | Pl | Pts |
1. | JUNGLE JUICE FC | 7 | 18 |
2. | NEW PHEASANT FC | 5 | 13 |
3. | WARSTONES WANDERERS CITY FC | 5 | 12 |
4. | AFC WOLVERHAMPTON OLYMPIC | 4 | 12 |
5. | AFC RED LION | 6 | 10 |
6. | WOODMAN FC | 7 | 10 |
7. | AFC PERTON | 8 | 10 |
8. | WV PUNJAB FC | 6 | 7 |
# | Team | Pl | Pts |
1. | AFC WILLENHALL | 4 | 12 |
2. | WALSALL SWIFTS FC | 5 | 11 |
3. | WEDNESBURY FUSION FC | 3 | 9 |
4. | WEDNESBURY ATHLETIC SUNDAY FC | 5 | 9 |
5. | DOWN SYNDROME AWARENESS FC | 6 | 9 |
6. | STONEY HILL FC | 6 | 9 |
7. | WOLVES WARRIORS FC | 5 | 8 |
8. | DY UNITED FC | 6 | 8 |
Keep up-to-date with our exclusive email newsletters.
Subscribe