# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | WARSTONES WANDERERS HOLLYBUSH | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 38 | 9 | 29 | 24 |
2. | WALSALL SWIFTS | 8 | 2 | 0 | 1 | 4 | 0 | 1 | 6 | 0 | 2 | 36 | 19 | 17 | 18 |
3. | TOLL HOUSE ATHLETIC | 9 | 3 | 0 | 2 | 3 | 0 | 1 | 6 | 0 | 3 | 37 | 24 | 13 | 18 |
4. | SEDGLEY RANGERS | 8 | 4 | 0 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 25 | 18 | 7 | 16 |
5. | DY UNITED | 10 | 2 | 0 | 3 | 3 | 0 | 2 | 5 | 0 | 5 | 38 | 30 | 8 | 15 |
6. | CHASE COLTS | 8 | 3 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 3 | 27 | 19 | 8 | 13 |
7. | BARNHURST LANE LIONS | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 18 | 8 | 10 | 12 |
8. | WARSTONES WANDERERS WN | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 17 | 8 | 9 | 12 |
9. | PATTINGHAM PANTHERS | 9 | 2 | 0 | 2 | 2 | 0 | 3 | 4 | 0 | 5 | 29 | 31 | -2 | 12 |
10. | BLACK COUNTRY PHOENIX | 10 | 1 | 0 | 3 | 1 | 1 | 4 | 2 | 1 | 7 | 17 | 56 | -39 | 7 |
11. | AFC HUNTSMEN | 11 | 0 | 2 | 4 | 1 | 0 | 4 | 1 | 2 | 8 | 21 | 37 | -16 | 5 |
12. | CODSALL WANDERERS | 9 | 1 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 8 | 17 | 38 | -21 | 3 |
13. | MENTAL HEALTH | 7 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 6 | 8 | 31 | -23 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe