# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. WARSTONES WANDERERS HOLLYBUSH 19 9 0 2 7 0 1 16 0 3 77 27 50 48
2. BARNHURST LANE LIONS 16 7 1 0 8 0 0 15 1 0 73 18 55 46
3. WARSTONES WANDERERS WN 18 6 0 3 7 1 1 13 1 4 66 38 28 40
4. TOLL HOUSE ATHLETIC 20 6 0 4 6 1 3 12 1 7 77 41 36 37
5. DY UNITED 18 3 1 5 6 0 3 9 1 8 64 48 16 28
6. WALSALL SWIFTS 18 3 1 4 5 2 3 8 3 7 50 52 -2 27
7. PATTINGHAM PANTHERS 19 5 0 5 2 1 6 7 1 11 50 65 -15 22
8. CHASE COLTS 19 4 1 4 2 1 7 6 2 11 39 60 -21 20
9. MENTAL HEALTH 17 2 2 4 2 1 6 4 3 10 28 49 -21 15
10. AFC HUNTSMEN 21 1 2 8 3 1 6 4 3 14 39 73 -34 15
11. CODSALL WANDERERS 21 2 1 7 2 1 8 4 2 15 36 80 -44 14
12. BLACK COUNTRY PHOENIX 18 2 1 6 2 1 6 4 2 12 36 84 -48 14

Wolverhampton & District Sunday Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe