# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | CONNAUGHT UNITED | 9 | 4 | 0 | 0 | 4 | 1 | 0 | 8 | 1 | 0 | 37 | 7 | 30 | 25 |
2. | BELGRADE | 9 | 4 | 0 | 2 | 3 | 0 | 0 | 7 | 0 | 2 | 37 | 21 | 16 | 21 |
3. | AFC WILLENHALL | 10 | 3 | 0 | 2 | 3 | 1 | 1 | 6 | 1 | 3 | 37 | 19 | 18 | 19 |
4. | AFC BRADMORE | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 18 | 11 | 7 | 14 |
5. | HORSE & JOCKEY ALBION | 9 | 2 | 0 | 2 | 2 | 1 | 2 | 4 | 1 | 4 | 14 | 30 | -16 | 13 |
6. | VYBEZ WARSTONES WANDERERS | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 16 | 7 | 9 | 10 |
7. | TETTENHALL | 8 | 2 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 5 | 24 | 33 | -9 | 9 |
8. | AFC K T RANGERS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 13 | 11 | 2 | 7 |
9. | WEDNESFIELD RBL | 10 | 1 | 1 | 3 | 1 | 0 | 4 | 2 | 1 | 7 | 17 | 28 | -11 | 7 |
10. | DYNAMO 50 STILE | 8 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 1 | 5 | 21 | 36 | -15 | 7 |
11. | AFC PERTON | 8 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 2 | 5 | 15 | 27 | -12 | 5 |
12. | AFC WHITE HORSE | 10 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 1 | 9 | 10 | 29 | -19 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe