# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | EMERALD ATHLETIC | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 5 | 1 | 1 | 19 | 10 | 9 | 16 |
2. | JUNGLE JUICE | 7 | 2 | 0 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 21 | 11 | 10 | 13 |
3. | CODSALL LEGION SUNDATS | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 16 | 8 | 8 | 13 |
4. | VICTORIA | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 26 | 16 | 10 | 9 |
5. | OLD BUSH ATHLETIC BLUES | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 3 | 11 | 17 | -6 | 9 |
6. | WARSTONES WANDERERS WOLVES | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 11 | 14 | -3 | 6 |
7. | HAWKINS SPORTS SUNDAY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
8. | WARSTONES WANDERERS AFC | 6 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 5 | 15 | 18 | -3 | 3 |
9. | DOWN SYNDROME AWARENESS UNITED | 7 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 6 | 10 | 36 | -26 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe