# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | ASHMORE | 10 | 4 | 2 | 0 | 4 | 0 | 0 | 8 | 2 | 0 | 56 | 8 | 48 | 26 |
2. | BALLS TO CANCER | 9 | 1 | 2 | 1 | 4 | 0 | 1 | 5 | 2 | 2 | 32 | 22 | 10 | 17 |
3. | TETTENHALL ATHLETIC | 8 | 3 | 0 | 1 | 2 | 1 | 1 | 5 | 1 | 2 | 18 | 8 | 10 | 16 |
4. | PORTOBELLO RANGERS | 10 | 2 | 3 | 3 | 2 | 0 | 0 | 4 | 3 | 3 | 27 | 23 | 4 | 15 |
5. | ROYAL OAK CHAPEL ASH | 9 | 3 | 0 | 2 | 2 | 0 | 2 | 5 | 0 | 4 | 23 | 20 | 3 | 15 |
6. | ECC SPORTS | 7 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 3 | 1 | 29 | 13 | 16 | 12 |
7. | VIKING UNITED | 10 | 3 | 0 | 3 | 0 | 3 | 1 | 3 | 3 | 4 | 26 | 36 | -10 | 12 |
8. | SPARTANS ATHLETIC | 10 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 5 | 21 | 32 | -11 | 11 |
9. | BRADMORE SOCIAL | 9 | 1 | 1 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | 18 | 32 | -14 | 10 |
10. | BUSHBURY HILL | 10 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 6 | 12 | 26 | -14 | 8 |
11. | WARSTONES WANDERERS MONCKTON | 6 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | 2 | 16 | 16 | 0 | 6 |
12. | SPORTING CODSALL | 12 | 1 | 1 | 5 | 0 | 1 | 4 | 1 | 2 | 9 | 15 | 57 | -42 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe