# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. AFC BRADMORE 22 9 2 0 8 3 0 17 5 0 74 21 53 56
2. AFC K T RANGERS 22 8 3 0 6 1 4 14 4 4 68 44 24 46
3. CONNAUGHT UNITED 22 7 3 1 5 4 2 12 7 3 62 28 34 43
4. BELGRADE 22 7 0 4 7 1 3 14 1 7 63 46 17 43
5. VYBEZ WARSTONES WANDERERS 22 7 2 2 4 3 4 11 5 6 60 31 29 38
6. AFC WILLENHALL 22 5 1 5 6 2 3 11 3 8 73 42 31 36
7. TETTENHALL 22 6 1 4 3 1 7 9 2 11 65 72 -7 29
8. HORSE & JOCKEY ALBION 22 5 1 5 3 1 7 8 2 12 37 61 -24 26
9. DYNAMO 50 STILE 22 5 2 4 2 1 8 7 3 12 47 80 -33 24
10. AFC PERTON 22 3 2 6 1 2 8 4 4 14 39 76 -37 16
11. AFC WHITE HORSE 22 3 1 7 1 0 10 4 1 17 27 64 -37 13
12. WEDNESFIELD RBL 22 1 1 9 1 0 10 2 1 19 17 67 -50 7

Wolverhampton & District Sunday Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe