# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. BARNHURST LANE LIONS 22 10 1 0 11 0 0 21 1 0 103 21 82 64
2. WARSTONES WANDERERS HOLLYBUSH 21 9 0 2 8 0 2 17 0 4 93 32 61 51
3. WARSTONES WANDERERS WN 22 8 0 3 8 1 2 16 1 5 97 50 47 49
4. TOLL HOUSE ATHLETIC 22 6 1 4 6 1 4 12 2 8 78 42 36 38
5. WALSALL SWIFTS 22 6 1 4 5 3 3 11 4 7 58 56 2 37
6. DY UNITED 22 4 1 6 7 0 4 11 1 10 74 61 13 34
7. PATTINGHAM PANTHERS 22 5 0 6 2 1 8 7 1 14 50 70 -20 22
8. MENTAL HEALTH 21 3 2 5 3 1 7 6 3 12 34 70 -36 21
9. CHASE COLTS 22 4 1 6 2 1 8 6 2 14 42 77 -35 20
10. BLACK COUNTRY PHOENIX 22 2 1 8 3 1 7 5 2 15 41 98 -57 17
11. AFC HUNTSMEN 22 1 2 8 3 1 7 4 3 15 41 76 -35 15
12. CODSALL WANDERERS 22 2 1 8 2 1 8 4 2 16 38 96 -58 14

Wolverhampton & District Sunday Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe