# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. BARNHURST LANE LIONS 19 10 1 0 8 0 0 18 1 0 86 20 66 55
2. WARSTONES WANDERERS WN 21 8 0 3 8 1 1 16 1 4 92 43 49 49
3. WARSTONES WANDERERS HOLLYBUSH 20 9 0 2 7 0 2 16 0 4 79 30 49 48
4. TOLL HOUSE ATHLETIC 21 6 1 4 6 1 3 12 2 7 78 42 36 38
5. DY UNITED 19 3 1 5 6 0 4 9 1 9 64 53 11 28
6. WALSALL SWIFTS 19 3 1 4 5 3 3 8 4 7 51 53 -2 28
7. PATTINGHAM PANTHERS 20 5 0 5 2 1 7 7 1 12 50 70 -20 22
8. CHASE COLTS 21 4 1 5 2 1 8 6 2 13 40 63 -23 20
9. BLACK COUNTRY PHOENIX 19 2 1 6 3 1 6 5 2 12 39 85 -46 17
10. MENTAL HEALTH 18 2 2 4 2 1 7 4 3 11 31 59 -28 15
11. AFC HUNTSMEN 21 1 2 8 3 1 6 4 3 14 39 73 -34 15
12. CODSALL WANDERERS 22 2 1 8 2 1 8 4 2 16 38 96 -58 14

Wolverhampton & District Sunday Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe